| Date | Note |
|---|---|
| Apr. | The company was founded |
| Date | Note |
|---|---|
| Mar. | Passed the ISO 9001:2000 |
| Date | Note |
|---|---|
| Jun. | The GMP workshop of Plant No. 1 was completed. |
| Oct. | -Renamed to Wisdom Pharmaceutical Co,. Ltd. |
| Date | Note |
|---|---|
| Feb. | The construction of the quality building was competed. |
| Oct. | Passed GMP certification by SFDA.. |
| Date | Note |
|---|---|
| Jul. | Prof. Teng-kuei Yang was appointed as the CEO. |
| Date | Note |
|---|---|
| Jun. | The construction of plant 2 in site 2 was completed |
| Dec. | Passed the dynamic GMP certification by SFDA. |
| Date | Note |
|---|---|
| Mar. | Filed DMF of one veterinary API in EU and contractually manufacture it for EU market.. |
| Date | Note |
|---|---|
| Oct. | Elected as National High-tech enterprise. |
| Date | Note |
|---|---|
| Jun. | Approved as a provincial academician workstation. |
| Date | Note |
|---|---|
| Jan. | Construction of plant 3 in site 3 was completed |
| Jun. | Approved as a provincial engineering and technology research center. |
| Date | Note |
|---|---|
| Aug. | - Re-elected as National High-Tech Enterprise. - Plant 3 in Site 3 was put into function |
| Oct. | Awarded the Significant Scientific Achievement Transfer Award. |
| Date | Note |
|---|---|
| Feb. | - Honored as the international science & technology cooperation in Jiangsu Province. - Honored as the outstandings CMO enterprise in Nantong. |
| Apr. | Honored as the standardized IP protection enterprise in Nantong city. |
| Oct. | Honored as the provincial IP protection enterprise in Nantong city. |
| Dec. | - New administration/quality building in site 3 put into function. - Passed the GMP certification in Plant 3 by SFDA. |
| Date | Note |
|---|---|
| Dec. | - Passed the ISO 14001 and OHSAS 18001 certification. - Plant 1&2 was closed and all production was shifted to the plant in site 3. R&D center remained operation in plant site 1. |
| Date | Note |
|---|---|
| Mar. | Passed Japan PMDA inspection. |
| May | Passed veterinary GMP certification by MOA |
| Jul. | Passed US FDA inspection without 483 findings. |
| Aug. | - Golden Metal of Jiangsu Province Science Technology Pioneering Competition. -Honored as Jiangsu science and technology innovation team. |
| Sep. | Passed EDQM inspection |
| Oct. | Re-elected as National High-tech enterprise (Third time). |
| Date | Note |
|---|---|
| Jun. | Succesfully submitted DMF of Benazepril Hydrocloride again. |
| Date | Note |
|---|---|
| May | Received CEP certificate of Pimobendan. |
| Aug. | Re-awarded the Significant Scientific Achievement Transfer Award . |
| Sep. | Passed veterinary GMP certification by MOA |
| Dec. | Won Zifeng Award. |
| Date | Note |
|---|---|
| Apr. | Received veterinary GMP certificate of Marbofloxin issued by MOA |
| May | Honored as top 100 growth enterprises of outsourcing service in China. |
| Date | Note |
|---|---|
| Mar. | Passed US FDA inspection. |
| April | Passed MFDS inspection. |
| Nov. | Received GMP certificate of Tirofiban Hydrochloride issued by CFDA. |
Copyright © 2017.Wisdom Pharmaceutical Co., Ltd. All rights reserved.www.wisdompharma.com